Our family of one-layer blowing machines is able to cover the production of numerous, generally used polyethylene foils. We offer solution for the manufacturing of thick or thin foils, from rubbish bags to printable or food packaging foils, and for the production of tubes and cleaved flat foils.
The main data of the one-layer LDPE, HDPE foil-blowing machine family
Sz-33 | Sz-45 | Sz-63 | Sz-75 | |
Pulley diameter (mm) | 33 | 45 | 63 | 75 |
Maximum rev of the pulley (f/p) | 180 | 150 | ||
Pulley L/D | 30 | |||
Capacity (kg/h)* | 5-28 | 6-68 | 20-130 | 50-200 |
Thickness of foil (mm)* | 0,008-0,12 | 0,008 – 0,15 | 0,008 – 0,2 | 0,008 – 0,25 |
Highest windable width (mm) | 600 | 800 – 1200 | 1000 – 1500 | 1500 – 2500 |
Power of main motor (kW) | 11 | 18,5 | 45 | 75 |
Max. energy need of the equipment (kW) | 22 | 35 | 80 | 150 – 180 |
Height of the scaffold (m) | 4 | 5 | 7 | 9 |
*depending on the size blown and the processed material
The primary user of multi-layer foils is the food industry. Compared to the one-layer foils of similar thickness, favorable mechanical properties, better gas barrier can be achieved with them.
Example of the installation of three-layer foil-blowing equipments
Sz-45-45 | Sz-63-63-75 | |
Extruders | 2 pcs. Sz-45 | 2 pcs. Sz-63, 1 Sz-75 |
Foil layers | A – B – A | A – B – C |
Diameter of outgoing core (mm) | 160; 200 | 350; 400 |
Highest windable width | 1200 | 2500 |
Capacity (kg/h)* | 90 | 350 |
Thickness of foil (mm)* | 0,010 – 0,16 | 0,012 – 0,2 |
Max. energy need of the equipment (kW) | 80 | 280 |
* depending on the size blown and the processed material
References
SZ-33
SZ-45
SZ-63